PROJECTS
Projects
Completed Projects
No | Project Name | Owner/Project Location | Main Contractor | Scope of Work | Project Period | |
Contract Price ($) | ||||||
1 | ILAM Petrochemical Complex
Utility Plant & Off Site Facilities Project |
ILAM Petrochemical Co. | NORAHAN Co. | EPC Services | Feb-2005 to May-2007 | |
ILAM – IRAN | 77,630,232 | |||||
2 | DAMAVAND Combined Cycle Power Plant
(the first 3 Units) |
MAPNA | NORAHAN Co. | Engineering
(Basic & Detail) Services |
Mar-2006 to Feb-2007 | |
DAMAVAND – IRAN | 905,625 | |||||
3 | YAZD Integrated Solar Combined
Cycle Power Plant |
MAPNA | NORAHAN Co. | Engineering
(Basic & Detail) Services |
Aug-2006 to Jul-2007 | |
YAZD – IRAN | 550,000 | |||||
4 | SANANDAJ Combined Cycle
Cooling System Power Plant |
MAPNA | NORAHAN Co. | Engineering
(Basic & Detail) Services |
Jan 2007 to Apr 2008 | |
SANANDAJ – IRAN | 789,312.5 | |||||
5 | DAMAVAND Combined Cycle Power Plant
(the second 3 Units) |
MAPNA | NORAHAN Co. | Engineering
(Basic & Detail) Services |
Apr-2007 to Oct-2007 | |
DAMAVAND – IRAN | 364,750 | |||||
6 | SHIRVAN Combined Cycle
Cooling System Power Plant |
MAPNA | NORAHAN Co. | Engineering
(Basic & Detail) Services |
May 2007 to – Mar. 2008 | |
SHIRVAN – IRAN | 858,375 | |||||
7 | Tishreen Combined Cycle
Cooling System Power Plant |
MAPNA | NORAHAN Co. | Engineering
(Basic & Detail) Services |
Mar 2008 to Jan 2009 | |
SYRIA | 900, 000 | |||||
8 | JAHROM Combined Cycle
Cooling System Power Plant |
MAPNA | NORAHAN Co. | Engineering
(Basic & Detail) Services |
Aug. 2008 – July 2009 | |
JAHROM – IRAN | 932,962.5 | |||||
9 | JANDAR Combined Cycle
Cooling System Power Plant |
MAPNA | NORAHAN Co. | Engineering
(Basic & Detail) Services |
Nov 2009 to Sep 2010 | |
SYRIA | 937, 500 | |||||
10 | SAR-CHESHMEH Copper Complex Sulphuric Acid Plant – Cooling System | NICICO (National Iranian Copper Industries Co.) | NORAHAN Co. | EPC Services | May-2004 to Aug-2005 | |||||||
SARCHESHMEH Kerman – IRAN | 9,447,000 | |||||||||||
11 | EPC Services For YAZD CCPP | MAPNA | NORAHAN & BSS | EPC Services | Jan-2004 to Mar-2007 | |||||||
YAZD – IRAN | 14,098,926 | |||||||||||
12 | EPC Services for HORMOZGAN Power Plant Fuel System Project | MAPNA | NORAHAN & BSS | EPC Services | Mar-2003 to Jul-2004 | |||||||
BANDARABBAS – IRAN | 2,625,000 | |||||||||||
13 | Erection of Turbine – Generators & B.O.P Island of NEYSHABOUR CCPP | MAPNA | BARZIN Co. | Construction Services | Sep-2001 to Apr-2003 | |||||||
NEYSHABOUR – IRAN | 3,375,000 | |||||||||||
14 | Erection of Main and Auxiliary Cooling System of NEYSHABOUR CCPP | MAPNA | BARZIN Co. | Construction Services | Sep-2001 to Apr-2003 | |||||||
NEYSHABOUR – IRAN | 2,732,000 | |||||||||||
15 | SHARIATI Combined Cycle Cooling System Power Plant | MAPNA | NORAHAN Co. | Basic & Detail Design | May-2000 to Mar-2002 | |||||||
MASHHAD – IRAN | 195,000 | |||||||||||
16 | Erection & Commissioning of Cooling System FARS CCPP | MAPNA | BARZIN Co. | Construction Services | Oct-2000 to Jul-2003 | |||||||
SHIRAZ – IRAN | 3,250,000 | |||||||||||
17 | Neyshabour Combined Cycle Cooling System Power Plant | MAPNA | NORAHAN Co. | Basic & Detail Design | Oct-1999 to Oct-2000 | |||||||
NEYSHABOUR – IRAN | 217,500 | |||||||||||
18 | SHAHID RAJAIE Combined Cycle | MAPNA | NORAHAN Co. | Basic & Detail Design | Oct-1998 to Jul-1999 | |||||||
GHAZVIN – IRAN | 191,800 | |||||||||||
19 | MONTAZER GHAEM Combined Cycle Cooling System Power Plant | MAPNA | NORAHAN Co. | Management Services & Design Services | May-1996 to Dec-2000 | |||||||
KARAJ – IRAN | 531,250 | |||||||||||
20 | Construction of Polypropylene Plant Jam Petrochemical Co. (ASSALOYEH ) | Jam Petrochemical Co. | BARZIN Co. | Construction Services | Jan-2004 to Jan-2005 | |||||||
ASSALOYEH – IRAN | 8,898,534 | |||||||||||
21 | Erection & Pre-commissioning of 3rd Ammonia Plant | PIDM Co. | BARZIN Co. | Construction Services | Aug-2004 to Oct-2005 | |||||||
PSEZ (Petrochemical Special Economic Zone) | 46,000,000 | |||||||||||
22 | Erection & Pre-Commissioning of 9th Olefin Complex – LDPE Plant | ARYA SASOL Polymer Co. | BARZIN Co. | Construction Services | Dec-2004 to Oct-2005 | |||||||
ASSALUYEH- IRAN | 31,031,979 | |||||||||||
23 | Erection & Commissioning of Turbine – Generators & Auxiliary Equipment for MOBIN Petrochemical Co. | MAPNA | BARZIN Co. | Construction Services | Apr-2003 to Jul-2004 | |||||||
ASSALOYEH – IRAN | 5,693,249 | |||||||||||
24 | Erection of NAVID ZARSHIMI Polypropylene Plant | NAVID ZARSHIMI | BARZIN Co. | Construction Services | May-2002 to Aug-2003 | |||||||
PSEZ (Petrochemical Special Economic Zone) | 4,561,413 | |||||||||||
25 | Construction of Polypropylene | REGAL Petrochemical Co. | NORAHAN Co. | Detail Engineering Services | May-2001 to Aug-2003 | |||||||
PSEZ (Petrochemical Special Economic Zone) | 718,750 | |||||||||||
26 | Detail Engineering & Design Services for Hydrogen Peroxide Project | POUYESH Petrochemical Co. | NORAHAN Co. | Detail Engineering | Sep-2000 to Feb-2001 | |||||||
ARAK – IRAN | 100,000 | |||||||||||
27 | Detail Engineering & Design Services for THF Recovery Project | POUYESH Petrochemical Co. | NORAHAN Co. | Detail Design | Jun-2000 to Nov-2000 | |||||||
ARAK – IRAN | 35,250 | |||||||||||
28 | PTMG Production Pilot Plant | POUYESH Petrochemical Co | NORAHAN Co. | Detail Design | Oct-1999 to Feb-2000 | |||||||
ARAK – IRAN | 110,250 | |||||||||||
29
|
Mechanical Erection and Piping of TABRIZ Polypropylene Production Plant | SHAKHES Co. | BARZIN Co. | Construction Services | Sep-1997 to Feb-1999 | |||||||
TABRIZ – IRAN | 2,000,000 | |||||||||||
30 | Management Contractor for
PTA/PET-2 Plants |
S.T.P.C. | BONAVAR Co. | Management Contractor | Nov-2001 to Jun-2010 | |||||||
PSEZ (Petrochemical Special Economic Zone) | 17,062,500 | |||||||||||
31 | Detail Design for Waste Water Treatment Plant | S.T.P.C | NORAHAN Co. | EPC Services | Jan-2004 to Mar-2007 | |
PSEZ (Petrochemical Special Economic Zone) | 102,000 | |||||
32 | ARVAND Petrochemical Complex | ARVAND Petrochemical Co. | NORAHAN Co. | Engineering &
Procurement Services |
Dec-2006 to Mar-2007 | |
PSEZ (Petrochemical Special Economic Zone) | 23,625,000 | |||||
33 | Design and Engineering Services for Rehabilitation and Renovation Of the Plant | NICICO | NORAHAN Co. | Engineering Services | Nov-1995 to May-1997 | |
SARCHESHMEH KERMAN – IRAN | ||||||
187,500 | ||||||
34 | Raw Anode Green Mill Production Project | ALMAHDI Aluminum Complex | NORAHAN Co. | Detail Design | May-1995 to Oct-1996 | |
BANDAR ABBAS – IRAN | 162,000 | |||||
35 | Management Services and Local Supply of MIDUK Copper Concentration Complex Project | SVEDALA Co. / NICICO | BONAVER & NIPEC | Management Services | Sep-2000 to Feb-2002 | |
MIDUK – IRAN | 12,750,000 | |||||
36 | Management Services for Cooling System | Esfahan Refinery | BONAVAR | Management Contractor | Jun-2003 to Nov 2007 | |
ESFAHAN – IRAN | 625,000 | |||||
37 | Execution of Nitrogen Line From Oxygen Plant to Reverberatory Furnaces and Molybdenum Plant | NICICO | BARZIN Co. | Construction Services | Apr-2001 to Sep-2001 | |
KERMAN – IRAN | 287,500 | |||||
38 | Erection and Pre – Commissioning Of Rolling Mill Equipment | Kerman Steel Industries Co. | BARZIN Co. | Construction Services | Mar-2000 to Nov-2000 | |
KERMAN – IRAN | 167,500 | |||||
39 | Converters Oxygen Enrichment Project | NICICO | BARZIN Co. | Construction Services | Jan-1999 to Nov-1999 | |
KERMAN – IRAN | 500,000 | |||||
40 | ILAM Petrochemical Complex
Utility Plant & Off Site Facilities Project |
ILAM Petrochemical Co. | BARZIN Co. | Construction
Services |
App.-2006 to May-2007 | |
ILAM – IRAN | 1,125,000 |
41 | ESLAM ABAD Combined Cycle
Cooling System Power Plant |
MAPNA | NORAHAN Co. | Engineering
(Basic & Detail) Services |
Mar. 2010 to Feb. 2011 | |
ESLAM ABAD | 937, 500 | |||||
42 | JAHROM Combined Cycle Power Plant | MAPNA | NORAHAN Co.+PORSAZ Co. | EPC Services | Dec. 2009 to Aug. 2011 | |
JAHROM – IRAN | 17,048, 625 | |||||
43 | YAZD FARAB Combined Cycle Power Plant | MAPNA | NORAHAN Co. | Engineering
(Basic & Detail) Services |
Apr. 2010 to Feb. 2011 | |
YAZD – IRAN | 937, 500 | |||||
44 | ORUMIYE Combined Cycle Power Plant | UED | NORAHAN Co. | Engineering & Procurement
Services |
Apr. 2011 to Dec. 2014 | |
ORUMIYE – IRAN | 1,712, 500 | |||||
45 | 3rd SHIRAZ AMMONIA | PIDEC | BARZIN Co. | Construction & Erection, Pre Commissioning & Commissioning Assistance | Jun. 2009 – Feb. 2014 | |
SHIRAZ – IRAN | 40,000,000 | |||||
TOTAL | 317,287,908 | |||||
Projects
On Going Projects
No | Project Name | Owner/Project Location | Main Contractor | Scope of Work | Project Period | |
Contract Price ($) | ||||||
1 | Construction & Pre-commissioning of SRU Unit
of Ilam Petrochemical Complex |
EIED | BARZIN Co. | Construction & Erection, Pre Commissioning & Commissioning Assistance | Feb. 2017 – Feb. 2018 | |
ILAM– IRAN | 15,666,667 | |||||
2 | Construction of Storage Tanks & Related Facilities | Orum Tajhiz Co. | NORAHAN Co. | Engineering | Aug. 2015 to May. 2017 | |
Mahshahr | 1,820,000 | |||||
3 | Technical & Commercial Studies of IRAN Mall Demanded Power Increasing | Tehran | NORAHAN Co. | Engineering | Nov. 2014 to Now | |
Tehran | 910,000 | |||||
TOTAL | 18,396,667 | |||||
Projects
Major Clients
NPC
ARVAND Petrochemical Co.
-Offsite Facilities EPC Project
ILAM Petrochemical Co.
-Utility & Offsite Facilities EPC Project
Petrochemical Investment & Development Management Co.
-Erection & Pre-Commissioning of RAZI 3rd AMMONIA Plant
ARYA SASOL Polymer Co.
-Erection & Pre-Commissioning of 9th Olefin Complex-LDPE Plant
JAM Petrochemical Co.
-Construction of Polypropylene Plant
SHAHID TONDGOUYAN Petrochemical Co.
-Managing Contractor (MC) for PTA/PET-2 Plants
-Detail Design & Engineering of Effluent Treatment
TABRIZ Petrochemical Complex – POLYNAR Co.
-Mechanical Erection & Piping of Polypropylene Project
Petrochemical Investment & Development Management Co., As Owner
– Petrochemical Industries Design & Engineering Co. PIDEC, As EPC Contractor.
-Erection & Pre-Commissioning of SHIRAZ 3rd AMMONIA Plant
AMIR KABIR (N.Z.C) Petrochemical Co.
-Erection of Polypropylene Plant
POOYESH Petrochemical Co.
Detail Design & Engineering
-PTMG Production Pilot Plant
-Hydrogen Peroxide Pilot Plant
-THF Recovery Pilot Plant
Ministry of Mines & Metals
NICICO – SAR-CHESHMEH Copper Complex
-Sulphuric Acid Plant – Cooling System EPC Project
NICICO – MIDUK Copper Concentration Complex
1- Supply of the following items:
- Equipment & Materials including: Conveyors, Tanks, Steel structures , Storage tanks, Chutes, Pumps, Cranes, Piping, Electrical, Control system & Instrumentation, …
- Two years spare parts for all moving parts in compliance with vendors recommendation.
2- Supervision of Erection & Commissioning of Equipment.
NISCO – KERMAN Steel Industries Co.
-Erection & Pre-Commissioning of Rolling Mill
ALMAHDI Aluminum Complex
-Detail Design & Engineering of Raw Anode Green Mill Production Project
MAPNA
DAMAVAND (Phase I & II) CCPP
-Cooling System Engineering (Basic & Detail) Project
YAZD Integrated Solar CCPP
-Cooling System Engineering (Basic & Detail) Project
SANANDAJ CCPP
-Cooling System Engineering (Basic & Detail) Project
JAHROM CCPP
-Cooling System Engineering (Basic & Detail) Project
SHIRVAN CCPP
-Cooling System Engineering (Basic & Detail) Project
TISHREEN CCPP
-Cooling System Engineering (Basic & Detail) Project
YAZD CCPP
-Cooling System EPC Project
NEISHABOOR CCPP
-Erection of Main and Auxiliary Cooling System & Turbine Generator & B.O.P Island
-Cooling System Basic & Detail Design
HORMOZGAN Power Plant CCPP
-Fuel system EPC Project
FARS CCPP
-Erection & Commissioning of Cooling System
MONTAZER GHAEM CCPP
-Cooling System Basic & Detail Design & Project Management Services
SHAHID RAJAIE CCPP
-Cooling System Basic & Detail Design
SHARIATIE CCPP
-Cooling System Basic & Detail Design
MOBIN Petrochemical Complex CCPP
-Erection & Commissioning of Turbine Generators & Auxiliary Equipment
N.I.O.C.
ISFAHAN Oil Refining Co.
-Management Services for New Cooling Tower